SKU : MS-C8173-PD
Please Login to View Price
| Camera | |
|---|---|
| Name | 4K AI Vandal-proof Mini Dome Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.012Lux @F1.6 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Lens | 2.8mm/4mm@F1.6 |
| Mount | M12 |
| Field of View | H110°/D126°/V60°(2.8mm) H91°/D106°/V50°(4mm) |
| Shutter Time | 1/100000s∼1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Distance | Up to 30m |
| S/N | >55dB |
| Video | |
| Max. Image Resolution | 3840×2160 |
| Primary Stream | 60Hz/50Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288) |
| Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360, 352×288) 50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360, 352×288) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
| Image | |
| Privacy Masking | Up to 4 areas |
| ROI | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Network | |
| Network Storage | NAS (Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/48KHz |
| Audio Bit Rate | 16~256kbps |
| Intelligent Analytics | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
| People Counting &Report | Count the number of people entering or exiting |
| Event | |
| Basic Event | Motion Detection, Tamper Detection, External Input, External Output,Audio Alarm |
| Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card |
| Event Action | FTP Upload Record, SMTP Upload Record, SD Card Record, Snapshot, SIP Phone, Play Audio, HTTP Notification, External Output |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| SIP/VoIP Support | Yes, Voice&Video-over-IP |
| System Compatibility | ONVIF Profile M & G & S & T, API |
| General | |
| Working Temperature | -40℃∼60℃ |
| Working Humidity | 0∼90% (Non-condensing) |
| Power Supply | PoE(802.3af)/DC 12V±10% |
| Power Consumption | 4.4W MAX, 6.1W MAX(With IR on) |
| Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated metal housing |
| Weight | Approx. 500g |
| Dimensions | 118.5mmX110.8mmX65mm |
| Warranty | 3 Years |
| Camera Housing Type | DOME |
|---|---|
| Lens Type | 2.8mm/4mm@F1.6 |
| Resolutions | 8MP |
| Illumination Distance (IR) | Up to 30m |
| Bracket | A71 Wall Mount |
100% Original product that covered by warranty
Your orders are shipped seamlessly within the country
Our mission is to empower businesses with innovative technologies that enhance security, connectivity, and operational efficiency